Interpretation of economy functions when calculating the operation strategy for a production unit
Function | Net heat productioncost | Net cooling production cost |
---|---|---|
Demand functions | ||
HD | 0 | 0 |
ED | 0 | 0 |
CD | 0 | 0 |
PHD | 0 | 0 |
PeakElecLoadAnnual | 0 | 0 |
PeakElectricDemand | 0 | 0 |
Energy conversion unit functions | ||
HP | 1 | 0 |
EP | ElProd/HeatProd | 0 |
FC | FuelCon/HeatProd | 0 |
EC | ElCon/HeatProd | Elcon/CoolProd |
HC | 0 | 1 |
CP, CoolingProduction | CoolProd/HeatProd | 1 |
HoursOfOperation | 1/HeatProd | 0 |
ElectricCapacity | 0 | 0 |
Turnons | 0 | 0 |
AccEP | 0 | 0 |
Other functions | ||
HeatValue | Unchanged | Unchanged |
UnitOfDemand | Unchanged | Unchanged |
Month | Unchanged | Unchanged |
Index | Unchanged | Unchanged |
Indeksfaktor | Unchanged | Unchanged |
TSMean, | Unchanged | Unchanged |
Functions at system level | ||
ExportedElectricity | EP | 0 |
ImportedElectricity | EC | EC |
ImportedFuel | FC | 0 |
AccExportedElectricity | 0 | 0 |
AccImportedElectricity | 0 | 0 |
AccImportedFuel | 0 | 0 |
APeakExportedElectricity | 0 | 0 |
APeakImportedElectricity | 0 | 0 |
PeakExportedElectricity | 0 | 0 |
PeakImportedElectricity | 0 | 0 |
PeakImportedFuel | 0 | 0 |
Spot price functions | ||
SpotPricesXExportedElectricity | Elec-Spotprice * ExportedElectricity | 0 |
SpotPricesXImportedElectricity | Elec-Spotprice * ImportedElectricity | Elec-Spotprice * ImportedElectricity |
Where:
Heatprod = Heat production capacity
ElProd = Electricity production capacity
CoolProd = Cooling Production capacity
ElCon = Electricity consumption capacity
FuelCon = Fuel consumption capacity
All in [MWh] or [kWh].